100 psi (6.9 bar) Programmable 24-hour Timer Pump max 4.5 oz (134 mL)/event uses #2 Pump Tube

| Check Valve 26-100 psi (1.7-6.9 bar) includes Santoprene® duckbill | ||
| With 1/4" connections | UCDBINJ EA | MCDBINJ PK of 5 |
| Check Valve Duckbill 26-100 psi (1.7-6.9 bar) | ||
| Santoprene® check valve duckbill | UCCVDB0 PK of 2 | MCCVDB0 PK of 5 |
| Check Valve 26-100 psi (1.7-6.9 bar) includes Pellathane®* duckbill; ferrule | ||
| With 1/4" connections | UCTYINJ EA | MCTYINJ PK of 5 |
| With 1/4" connections | UCTYINJ EA | MCTYINJ PK of 5 |
| Check Valve Duckbill 26-100 psi (1.7-6.9 bar) | ||
| Pellathane®* check valve duckbill | UCTYDB2 PK of 2 | MCTYDB5 PK of 5 |
* Pellathane® check valve used with tygothane® pump tubes.
Tygothane® tubes are
application specific, refer to chemical resistance
guide for chemical compatibility.

